
QUATRAC 5
- Home
- Car, Suv & Van
- Browse all tires
- QUATRAC 5


1
The best tyre for all seasons
The Quatrac 5 gives you the luxury of one tyre for all weather conditions without compromising on safety or steering precision
The best tyre for all seasons
The Quatrac 5 gives you the luxury of one tyre for all weather conditions without compromising on safety or steering precision


1

Find place to buy
Unconditional Warranty
1 Year
Manufacturer Warranty
5 Year
Seasons
Jump to
- Features
- Specifications
- Warranty
- Awards
- Back to top

Excellent braking and handling on wet surfaces
Tread pattern designed for efficient water drainage

Superior braking and handling on snow
Inner tread design optimised for winter performance

Optimised stability, acceleration and handling
V-shaped grooves at centre and asymmetric outer longitudinal groove

Excellent braking and handling on wet surfaces
Tread pattern designed for efficient water drainage

Superior braking and handling on snow
Inner tread design optimised for winter performance

Optimised stability, acceleration and handling
V-shaped grooves at centre and asymmetric outer longitudinal groove
There are 128 tire size(s) available
Show specs for
Width | Aspect ratio | Rim diameter | Load index | Speed ratings |
Max speed (miles/h) |
Rim Protector | Treadwear | Traction | Temperature |
---|---|---|---|---|---|---|---|---|---|
145 | 80 | 13 | 75 | T | 118 | 400 | A | A | |
155 | 70 | 13 | 75 | T | 118 | 400 | A | A | |
155 | 80 | 13 | 79 | T | 118 | 400 | A | A | |
165 | 65 | 13 | 77 | T | 118 | 400 | A | A | |
165 | 70 | 13 | 79 | T | 118 | 400 | A | A | |
175 | 65 | 13 | 80 | T | 118 | 400 | A | A | |
175 | 70 | 13 | 82 | T | 118 | 400 | A | A | |
185 | 70 | 13 | 86 | T | 118 | 400 | A | A | |
155 | 65 | 14 | 75 | T | 118 | 400 | A | A | |
165 | 60 | 14 | 79 | H | 130 | 400 | A | A | |
165 | 70 | 14 | 81 | T | 118 | 400 | A | A | |
165 | 65 | 14 | 79 | T | 118 | 400 | A | A | |
175 | 80 | 14 | 88 | T | 118 | 400 | A | A | |
175 | 70 | 14 | 84 | T | 118 | 400 | A | A | |
175 | 70 | 14 | 88 | T | 118 | 400 | A | A | |
175 | 65 | 14 | 82 | T | 118 | 400 | A | A | |
185 | 55 | 14 | 80 | T | 118 | 400 | A | A | |
185 | 70 | 14 | 88 | T | 118 | 400 | A | A | |
185 | 65 | 14 | 86 | T | 118 | 400 | A | A | |
185 | 60 | 14 | 82 | H | 130 | 400 | A | A | |
185 | 60 | 14 | 82 | T | 118 | 400 | A | A | |
195 | 60 | 14 | 86 | H | 130 | 400 | A | A | |
195 | 70 | 14 | 91 | T | 118 | 400 | A | A | |
145 | 65 | 15 | 72 | T | 118 | 400 | A | A | |
155 | 60 | 15 | 74 | T | 118 | 400 | A | A | |
165 | 60 | 15 | 77 | H | 130 | 400 | A | A | |
165 | 65 | 15 | 81 | T | 118 | 400 | A | A | |
175 | 55 | 15 | 77 | T | 118 | 400 | A | A | |
175 | 65 | 15 | 84 | H | 130 | 400 | A | A | |
185 | 55 | 15 | 82 | H | 130 | 400 | A | A | |
185 | 65 | 15 | 88 | T | 118 | 400 | A | A | |
185 | 65 | 15 | 88 | H | 130 | 400 | A | A | |
185 | 65 | 15 | 92 | H | 130 | 400 | A | A | |
185 | 60 | 15 | 88 | H | 130 | 400 | A | A | |
185 | 65 | 15 | 88 | V | 149 | 400 | A | A | |
195 | 65 | 15 | 91 | T | 118 | 400 | A | A | |
195 | 55 | 15 | 89 | V | 149 | 400 | A | A | |
195 | 65 | 15 | 95 | T | 118 | 400 | A | A | |
195 | 65 | 15 | 91 | V | 149 | 400 | A | A | |
195 | 50 | 15 | 82 | H | 130 | 400 | A | A | |
195 | 60 | 15 | 88 | V | 149 | 400 | A | A | |
195 | 60 | 15 | 88 | H | 130 | 400 | A | A | |
195 | 55 | 15 | 85 | H | 130 | 400 | A | A | |
195 | 50 | 15 | 82 | V | 149 | 400 | A | A | |
195 | 65 | 15 | 91 | H | 130 | 400 | A | A | |
205 | 50 | 15 | 86 | H | 130 | 400 | A | A | |
205 | 65 | 15 | 94 | H | 130 | 400 | A | A | |
205 | 60 | 15 | 91 | H | 130 | 400 | A | A | |
205 | 60 | 15 | 91 | V | 149 | 400 | A | A | |
205 | 70 | 15 | 96 | T | 118 | 400 | A | A | |
215 | 70 | 15 | 98 | T | 118 | 400 | A | A | |
215 | 65 | 15 | 96 | H | 130 | 400 | A | A | |
185 | 55 | 16 | 87 | V | 149 | 400 | A | A | |
185 | 50 | 16 | 81 | H | 130 | 400 | A | A | |
195 | 55 | 16 | 91 | V | 149 | 400 | A | A | |
195 | 45 | 16 | 84 | V | 149 | 400 | A | A | |
195 | 45 | 16 | 84 | V | 149 | 400 | A | A | |
195 | 55 | 16 | 87 | H | 130 | 400 | A | A | |
195 | 60 | 16 | 99 | H | 130 | ||||
205 | 45 | 16 | 83 | H | 130 | 400 | A | A | |
205 | 50 | 16 | 87 | V | 149 | 400 | A | A | |
205 | 55 | 16 | 91 | H | 130 | 400 | A | A | |
205 | 55 | 16 | 91 | V | 149 | 400 | A | A | |
205 | 55 | 16 | 94 | V | 149 | 400 | A | A | |
205 | 60 | 16 | 96 | H | 130 | 400 | A | A | |
205 | 60 | 16 | 96 | V | 149 | 400 | A | A | |
215 | 70 | 16 | 100 | H | 130 | 400 | A | A | |
215 | 45 | 16 | 90 | V | 149 | 400 | A | A | |
215 | 55 | 16 | 97 | V | 149 | 400 | A | A | |
215 | 65 | 16 | 98 | H | 130 | 400 | A | A | |
215 | 55 | 16 | 93 | H | 130 | 400 | A | A | |
215 | 60 | 16 | 99 | H | 130 | 400 | A | A | |
215 | 65 | 16 | 98 | V | 149 | 400 | A | A | |
225 | 55 | 16 | 95 | V | 149 | 400 | A | A | |
225 | 60 | 16 | 102 | H | 130 | 400 | A | A | |
225 | 70 | 16 | 103 | H | 130 | 400 | A | A | |
235 | 70 | 16 | 106 | H | 130 | 400 | A | A | |
235 | 60 | 16 | 100 | H | 130 | 400 | A | A | |
245 | 70 | 16 | 107 | H | 130 | 400 | A | A | |
265 | 70 | 16 | 112 | H | 130 | 400 | A | A | |
205 | 45 | 17 | 88 | V | 149 | 400 | A | A | |
205 | 50 | 17 | 93 | V | 149 | 400 | A | A | |
205 | 55 | 17 | 95 | V | 149 | 400 | A | A | |
205 | 45 | 17 | 88 | Y | 186 | 400 | A | A | |
215 | 45 | 17 | 91 | Y | 186 | 400 | A | A | |
215 | 60 | 17 | 96 | H | 130 | 400 | A | A | |
215 | 55 | 17 | 98 | V | 149 | 400 | A | A | |
215 | 50 | 17 | 95 | Y | 186 | 400 | A | A | |
215 | 65 | 17 | 99 | V | 149 | 400 | A | A | |
225 | 60 | 17 | 99 | V | 149 | 400 | A | A | |
225 | 55 | 17 | 101 | Y | 186 | 400 | A | A | |
225 | 45 | 17 | 94 | Y | 186 | 400 | A | A | |
225 | 50 | 17 | 98 | Y | 186 | 400 | A | A | |
225 | 65 | 17 | 102 | V | 149 | 400 | A | A | |
235 | 55 | 17 | 103 | V | 149 | 400 | A | A | |
235 | 65 | 17 | 108 | V | 149 | 400 | A | A | |
235 | 45 | 17 | 97 | Y | 186 | 400 | A | A | |
235 | 60 | 17 | 102 | V | 149 | 400 | A | A | |
245 | 45 | 17 | 99 | Y | 186 | 400 | A | A | |
245 | 65 | 17 | 111 | V | 149 | 400 | A | A | |
255 | 60 | 17 | 106 | V | 149 | 400 | A | A | |
275 | 55 | 17 | 109 | V | 149 | 400 | A | A | |
215 | 55 | 18 | 99 | V | 149 | 400 | A | A | |
215 | 45 | 18 | 93 | Y | 186 | 400 | A | A | |
225 | 45 | 18 | 95 | Y | 186 | 400 | A | A | |
225 | 60 | 18 | 104 | V | 149 | 400 | A | A | |
225 | 40 | 18 | 92 | Y | 186 | 400 | A | A | |
235 | 55 | 18 | 100 | V | 149 | 400 | A | A | |
235 | 40 | 18 | 95 | Y | 186 | 400 | A | A | |
235 | 45 | 18 | 98 | Y | 186 | 400 | A | A | |
235 | 50 | 18 | 101 | V | 149 | 400 | A | A | |
245 | 40 | 18 | 97 | Y | 186 | 400 | A | A | |
245 | 45 | 18 | 100 | Y | 186 | 400 | A | A | |
255 | 55 | 18 | 109 | W | 168 | 400 | A | A | |
255 | 60 | 18 | 112 | V | 149 | 400 | A | A | |
255 | 60 | 18 | 108 | V | 149 | 400 | A | A | |
235 | 55 | 19 | 105 | W | 168 | 400 | A | A | |
235 | 45 | 19 | 99 | W | 168 | 400 | A | A | |
235 | 50 | 19 | 99 | V | 149 | 400 | A | A | |
235 | 35 | 19 | 91 | Y | 186 | 400 | A | A | |
235 | 40 | 19 | 96 | Y | 186 | 400 | A | A | |
255 | 50 | 19 | 107 | W | 168 | 400 | A | A | |
255 | 35 | 19 | 96 | Y | 186 | 400 | A | A | |
265 | 50 | 19 | 110 | W | 168 | 400 | A | A | |
245 | 45 | 20 | 103 | V | 149 | 400 | A | A | |
255 | 45 | 20 | 105 | W | 168 | 400 | A | A | |
265 | 45 | 20 | 108 | W | 168 | 400 | A | A | |
275 | 40 | 20 | 106 | W | 168 | 400 | A | A |
NA/N.A.: Not applicable for spiked tyres
1 Year unconditional warranty
WHAT’S INCLUDED FREE OF CHARGE
-
Non repairable puncture
-
Tire damaged as a result of an impact
-
Accidental damage
You are also covered by our standard 5 year manufacturer warranty
