
ULTRAC VORTI
- Home
- Car, Suv & Van
- Browse all tires
- ULTRAC VORTI


1
Control and precision have never been sportier
Powerful cars equipped with the Ultrac Vorti enjoy a high level of steering precision, grip and safety while driving at high speeds
Control and precision have never been sportier
Powerful cars equipped with the Ultrac Vorti enjoy a high level of steering precision, grip and safety while driving at high speeds


1

Find place to buy
Unconditional Warranty
1 Year
Manufacturer Warranty
5 Year
Seasons
Jump to
- Features
- Specifications
- Warranty
- Back to top

Superior wet and dry braking performance
High traction tread compound for increased grip

Precise and responsive steering at high speeds
Optimized stiffness of wider center lane

Very good controllability especially while cornering
Z-shaped grooves for higher stiffness at centre rib

Superior wet and dry braking performance
High traction tread compound for increased grip

Precise and responsive steering at high speeds
Optimized stiffness of wider center lane

Very good controllability especially while cornering
Z-shaped grooves for higher stiffness at centre rib
There are 78 tire size(s) available
Show specs for
Width | Aspect ratio | Rim diameter | Load index | Speed ratings |
Max speed (miles/h) |
Rim Protector | Treadwear | Traction | Temperature |
---|---|---|---|---|---|---|---|---|---|
225 | 45 | 17 | 94 | Y | 186 | 320 | A | AA | |
225 | 45 | 17 | 94 | Y | 186 | 320 | A | AA | |
225 | 50 | 18 | 99 | Y | 186 | 320 | A | AA | |
225 | 45 | 18 | 95 | Y | 186 | 320 | A | AA | |
225 | 40 | 18 | 92 | Y | 186 | 320 | A | AA | |
235 | 40 | 18 | 95 | Y | 186 | 320 | A | AA | |
235 | 45 | 18 | 98 | Y | 186 | 320 | A | AA | |
245 | 45 | 18 | 100 | Y | 186 | 320 | A | AA | |
245 | 40 | 18 | 97 | Y | 186 | 320 | A | AA | |
245 | 50 | 18 | 104 | Y | 186 | 320 | A | AA | |
255 | 35 | 18 | 94 | Y | 186 | 320 | A | AA | |
255 | 40 | 18 | 99 | Y | 186 | 320 | A | AA | |
255 | 55 | 18 | 109 | Y | 186 | 320 | A | AA | |
265 | 35 | 18 | 97 | Y | 186 | 320 | A | AA | |
275 | 35 | 18 | 99 | Y | 186 | 320 | A | AA | |
225 | 35 | 19 | 88 | Y | 186 | 320 | A | AA | |
225 | 45 | 19 | 96 | Y | 186 | 320 | A | AA | |
225 | 40 | 19 | 93 | Y | 186 | 320 | A | AA | |
235 | 55 | 19 | 101 | Y | 186 | 320 | A | AA | |
235 | 40 | 19 | 96 | Y | 186 | 320 | A | AA | |
235 | 35 | 19 | 91 | Y | 186 | 320 | A | AA | |
245 | 35 | 19 | 93 | Y | 186 | 320 | A | AA | |
245 | 40 | 19 | 98 | Y | 186 | 320 | A | AA | |
245 | 45 | 19 | 102 | Y | 186 | 320 | A | AA | |
255 | 45 | 19 | 104 | Y | 186 | 320 | A | AA | |
255 | 40 | 19 | 100 | Y | 186 | 320 | A | AA | |
255 | 50 | 19 | 107 | Y | 186 | 320 | A | AA | |
255 | 35 | 19 | 96 | Y | 186 | 320 | A | AA | |
255 | 30 | 19 | 91 | Y | 186 | 320 | A | AA | |
255 | 55 | 19 | 111 | Y | 186 | 320 | A | AA | |
265 | 30 | 19 | 93 | Y | 186 | 320 | A | AA | |
265 | 35 | 19 | 98 | Y | 186 | 320 | A | AA | |
265 | 50 | 19 | 110 | Y | 186 | 320 | A | AA | |
275 | 30 | 19 | 96 | Y | 186 | 320 | A | AA | |
275 | 35 | 19 | 100 | Y | 186 | 320 | A | AA | |
275 | 40 | 19 | 105 | Y | 186 | 320 | A | AA | |
275 | 45 | 19 | 108 | Y | 186 | 320 | A | AA | |
285 | 45 | 19 | 107 | Y | 186 | 320 | A | AA | |
285 | 30 | 19 | 98 | Y | 186 | 320 | A | AA | |
225 | 35 | 20 | 90 | Y | 186 | 320 | A | AA | |
235 | 35 | 20 | 92 | Y | 186 | 320 | A | AA | |
245 | 35 | 20 | 95 | Y | 186 | 320 | A | AA | |
245 | 40 | 20 | 99 | Y | 186 | 320 | A | AA | |
245 | 45 | 20 | 103 | Y | 186 | 320 | A | AA | |
245 | 30 | 20 | 90 | Y | 186 | 320 | A | AA | |
255 | 30 | 20 | 92 | Y | 186 | 320 | A | AA | |
255 | 35 | 20 | 97 | Y | 186 | 320 | A | AA | |
255 | 50 | 20 | 109 | Y | 186 | 320 | A | AA | |
255 | 45 | 20 | 105 | Y | 186 | 320 | A | AA | |
255 | 40 | 20 | 101 | Y | 186 | 320 | A | AA | |
265 | 45 | 20 | 108 | Y | 186 | 320 | A | AA | |
265 | 40 | 20 | 104 | Y | 186 | 320 | A | AA | |
265 | 30 | 20 | 94 | Y | 186 | 320 | A | AA | |
275 | 45 | 20 | 110 | Y | 186 | 320 | A | AA | |
275 | 30 | 20 | 97 | Y | 186 | 320 | A | AA | |
275 | 35 | 20 | 102 | Y | 186 | 320 | A | AA | |
275 | 40 | 20 | 106 | Y | 186 | 320 | A | AA | |
285 | 25 | 20 | 93 | Y | 186 | 320 | A | AA | |
285 | 30 | 20 | 99 | Y | 186 | 320 | A | AA | |
285 | 35 | 20 | 104 | Y | 186 | 320 | A | AA | |
295 | 35 | 20 | 105 | Y | 186 | 320 | A | AA | |
295 | 30 | 20 | 101 | Y | 186 | 320 | A | AA | |
295 | 45 | 20 | 114 | Y | 186 | 320 | A | AA | |
315 | 35 | 20 | 110 | Y | 186 | 320 | A | AA | |
245 | 35 | 21 | 96 | Y | 186 | 320 | A | AA | |
265 | 35 | 21 | 101 | Y | 186 | 320 | A | AA | |
265 | 40 | 21 | 105 | Y | 186 | 320 | A | AA | |
275 | 45 | 21 | 110 | Y | 186 | 320 | A | AA | |
275 | 35 | 21 | 103 | Y | 186 | 320 | A | AA | |
295 | 40 | 21 | 111 | Y | 186 | 320 | A | AA | |
295 | 35 | 21 | 107 | Y | 186 | 320 | A | AA | |
265 | 35 | 22 | 102 | Y | 186 | 320 | A | AA | |
275 | 40 | 22 | 108 | Y | 186 | 320 | A | AA | |
295 | 30 | 22 | 103 | Y | 186 | 320 | A | AA | |
305 | 35 | 22 | 110 | Y | 186 | 320 | A | AA | |
335 | 25 | 22 | 105 | Y | 186 | 320 | A | AA | |
295 | 30 | 24 | 104 | Y | 186 | 320 | A | AA | |
355 | 25 | 24 | 110 | Y | 186 | 320 | A | AA |
NA/N.A.: Not applicable for spiked tyres
1 Year unconditional warranty
WHAT’S INCLUDED FREE OF CHARGE
-
Non repairable puncture
-
Tire damaged as a result of an impact
-
Accidental damage
You are also covered by our standard 5 year manufacturer warranty

ULTRAC VORTI
Size : 245/40 ZR 18 (97Y) XL
EAN Code : 8714692274947
